- Mission
- Faculty and staff
- Accreditation and registration
- Statement of faith
- Philosophy
- Message from the Principal
- Helpdesk
- What can I study?
- How does studying at Sats work?
- Student support
- Admission requirements
- Credits for prior learning
- Pricelist
- Apply online
- Pay online
- Prospectus
- Helpdesk
- What can I study?
- How does studying at Sats work?
- Student support
- Admission requirements
- Credits for prior learning
- Pricelist
- Apply online
- Pay online
- Prospectus
Search
User login
Bachelor of Theology
| First Year |
120 credits
|
|
|
The standard first-year curriculum for the Bachelor of Theology is below. Courses marked with * are |
||
| THE1121* | Christian Foundations | |
| BIB1121* | Essential Bible Study Principles | |
| THE1122* | Biblical Worldview | |
| PRA1121 | Christian Relationships | |
| BIB1123* | Words and Works of the Lord Jesus Christ | |
| BIB1122 | 1 Corinthians | |
| BIB2122 | The Pentateuch | |
| PRA1122* | Introduction to Children's and Youth Ministry | |
| THE1123 | The Doctrine of the Holy Spirit | |
| THE2121 | The Doctrine of the Church | |
| First Year Electives |
|
|
|
You may substitute any of the non-compulsory courses above (those not marked with an *) with courses from the |
||
| BIB1124 | Survey of the Old Testament | |
| PRA1123 | Leading with Purpose | |
| PRA1124 | Biblical Worldview of Christian Education | |
| MIS2122 | Contemporary Issues in Missions | |
| MIS1124 | Training Effective Evangelists | |
| CYM1126 | Connecting with Children | |
| CYM1127 | Walking with Wounded Children | |
| CYM1123 | Youth Ministry Outreach | |
| CYM1124 | Youth Ministry Missions | |
| CYM1125 | Introduction to Sports Ministry | |
| PCM2121 | Missions Outreach 1 | |
| PCM2122 | Pastoral Practicum 1 | |
| PCM2123 | Practical Children's Ministry 1 | |
| PCM2124 | Practical Youth Ministry 1 | |
| PCM2125 | Practical Sports Ministry | |
| CWG1120 | Introduction to Christian Worship | |
| CWG1121 | Worship in the Bible | |
| CYM1128 | Biblical Principles for Sports Ministry | |
| CYM2125 | Developing a Sports Ministry in the local church | |
| Second Year |
120 Credits
|
|
|
The standard second-year curriculum for the Bachelor of Theology is below. Courses marked with * are |
||
| BIB2121* | Hermeneutics | |
| BIB2123* | The Historical Books | |
| BIB2125* | Paul's Letters | |
| THE2121* | The Doctrine of Man and Sin | |
| MIS2124* | Introduction to Missions | |
| BIB2124 | The Book of Acts | |
| THE2123 | The Doctrine of Salvation | |
| PRA2121 | Christian Counselling 1 | |
| PRA2122 | The Pastoral Ministry | |
| PRA2123 | Homiletics | |
| Second Year Electives |
|
|
|
You may substitute any of the non-compulsory courses above (those not marked with an *) with courses from |
||
| BIB2126 | Themes from the Old Testament | |
| MIS2123 | The Historical Perspective on Missions | |
| MIS3122 | Cults and the Occult | |
| CYM2121 | Helping Children Grow in Christian Maturity | |
| CYM2124 | Strategy for Youth Ministry | |
| CYM2123 | Building Depth in Youth | |
| PCM3121 | Missions Outreach 2 | |
| PCM3122 | Pastoral Practicum 2 | |
| PCM3123 | Practical Children's Ministry 2 | |
| PCM3124 | Practical Youth Ministry 2 | |
| CWT2121 | Principles of Christian Worship | |
| CWG2121 | The Life of the Worship Leader | |
| Third Year |
120 Credits
|
|
|
The standard third-year curriculum for the Bachelor of Theology is below. Courses marked with * are |
||
| BIB3121 | The Wisdom Books | |
| BIB3122 | General Letters | |
| THE3121 | The Doctrine of the Kingdom | |
| THE3122 | The Doctrine of Revelation | |
| THE3123* | Apologetics | |
| THE3124* | Christian Ethics | |
| THE3125 | Church History | |
| MIS3121* | World Religions | |
| PRA3121 | Conflict and Reconciliation | |
| PRA3123 | Christian Leadership | |
| Third Year Electives |
|
|
|
You may substitute any of the non-compulsory courses above (those not marked with an *) with courses from the |
||
| BIB3123 | The Book of Genesis | |
| BIB3124 | The Book of Romans | |
| BIB3125 | The Book of Hebrews | |
| BIB3126 | Biblical View on Sexuality | |
| MIS3123 | The Cultural Perspective on Missions | |
| MIS3124 | Church Planting and Church Growth | |
| PRA3122 | Church Management | |
| PRA3124 | Christian Counselling 2 | |
| THE3126 | History of Christian Worship | |
| PCM4121 | Missions Outreach 3 | |
| PCM4122 | Pastoral Practicum 3 | |
| PCM4123 | Practical Children's Ministry 3 | |
| PCM4124 | Practical Youth Ministry 3 | |
|
Optional exit point: Bachelor of Theology, 360 credits |
||
| Fourth Year |
120 Credits
|
||
|
The standard fourth-year curriculum for the Bachelor of Theology is below. Courses marked with * are compulsory. |
|||
| BIB4121 | The Prophetic Books | ||
| BIB4122 | The Book of Revelation | ||
| BIB4123 | The Book of Ephesians | ||
| THE4120 | The Doctrine of Reality | ||
| THE4121 | African Theology | ||
| PRA4121 | Church Leadership | ||
| RES4121* | Research Methodology | ||
| RES4361* | Bachelor's Thesis (36 credits) | ||
| Fourth Year Electives |
|
||
|
You may substitute any of the non-compulsory courses above (those not marked with an *) with courses from he list |
|||
| BIB4125 | Biblical Greek 1 | ||
| BIB4126 | Biblical Greek 2 | ||
| BIB4127 | Biblical Hebrew 1 | ||
| BIB4128 | Biblical Hebrew 2 | ||